CRUISE TERMINAL
Piet Heinkade – Amsterdam
The rates on our website only apply:
- if you book no later than 18:00 pm in case you have to fly the next day
- is your ride for today, then you can only book by phone due to the availability of the taxis
- on all days of the year, except public holidays
If you need a taxi for the next day, you must book it before 18:00 pm. If you book your taxi after 18:00 pm, there is an additional charge of €10,-.
REGION 1
The Hague, Leiden, Leidschendam, Rijswijk, Voorburg, Voorschoten, Wassenaar and Wateringen
iDEAL
No. persons | To the Airport | From the Airport | Return Discount |
1 | €95 | €95 | €185 |
2 | €95 | €95 | €185 |
3 | €95 | €95 | €185 |
4 | €100 | €100 | €195 |
5-6 (bus) | €110 | €110 | €215 |
7-8 (bus) | €120 | €120 | €235 |
CASH
No. persons | To the Airport | From the Airport | Return Discount |
1 | €99 | €99 | €195 |
2 | €99 | €99 | €195 |
3 | €99 | €99 | €195 |
4 | €104 | €104 | €205 |
5-6 (bus) | €115 | €115 | €225 |
7-8 (bus) | €125 | €125 | €245 |
Prices are standard 1 suitcase and 1 carry-on per person. If you have more luggage than there will be a surcharge of €5 per extra item.
CRUISE TERMINAL
Wilhelminakade – Rotterdam
REGION 1
The Hague, Leiden, Leidschendam, Rijswijk, Voorburg, Voorschoten, Wassenaar and Wateringen
iDEAL
No. persons | To the Airport | From the Airport | Return Discount |
1 | €55 | €55 | €105 |
2 | €55 | €55 | €105 |
3 | €55 | €55 | €105 |
4 | €60 | €60 | €115 |
5-6 (bus) | €70 | €70 | €135 |
7-8 (bus) | €80 | €80 | €155 |
CASH
No. persons | To the Airport | From the Airport | Return Discount |
1 | €60 | €60 | €115 |
2 | €60 | €60 | €115 |
3 | €60 | €60 | €115 |
4 | €65 | €65 | €125 |
5-6 (bus) | €75 | €75 | €145 |
7-8 (bus) | €85 | €85 | €165 |
Prices are standard 1 suitcase and 1 carry-on per person. If you have more luggage than there will be a surcharge of €5 per extra item.